Wind
Solar
Coreless PMG Alternator
Description
Model | AMG10KW-770 |
Rated power(kw) | 10 |
Rated speed(rpm) | 100 |
Rated voltage(vdc) | 400 |
Rated Current(A) | 14.5 |
Efficiency | >90% |
Resistance (Line-Line) | - |
Winding type | Y |
Insulation Resistance | 100Mohm Min(1500V DC) |
Leakage level | <5 ma |
Start torque(N*M) | <1 |
Phase | Three phase |
Structure | outer rotor |
Stator | coreless |
Rotor | Permanent magnet |
Gen. Diameter(mm) | 770 |
Gen. Length(mm) | 590 |
Gen. Weight(kg) | 245 |
Shaft. Diameter | 85 |
Housing Material | Aluminum ( Alloy ) |
Shaft Material | Steel |
RPM and voltage can be customized, please send us your specific requirement.