Wind
Solar
Solar Battery
Description
Battery Model | 6GFM-150 / 12V150Ah | |||
Capacity (25℃) | 10Hr(15A,1.75V) | 5Hr(27.9A,1.75V) | 3Hr(42.5A,1.75V) | 1Hr(90A,1.70V) |
150AH | 139.5AH | 127.5AH | 90Ah | |
Dimensions | Length | Width | Height | Total Height |
484mm | 170mm | 238mm | 238mm | |
Approx Weight | 41.5.00KG | |||
Internal Resistance | 5.6mΩ | |||
Self Discharge | ≤2% per month (25℃) | |||
Charge Voltage 25℃ | Cycle Use | Float Use | ||
14.2V(-24mV/℃),max charge current:20A | 13.5V(-18mV/℃) |
Related Products
- 120AH 12v Gel Solar Battery Applications Solar System (off-grid) and UPS system Solar Pump Firefighting equipment standby...
- 100AH 12v Gel Deep Cycle Battery Applications Solar System (off-grid) and UPS system Solar Pump Firefighting equipment standby...