Wind
Solar
Coreless PMG Alternator
Description
Model | AMG2KW-550 |
Rated power(kw) | 2 |
Rated speed(rpm) | 150 |
Rated voltage(vac) | 380/220VAC |
Rated Current(A) | 3.1/5.4 |
Efficiency | >85% |
Resistance (Line-Line) | - |
Winding type | Y |
Insulation Resistance | 100Mohm Min(500V DC) |
Leakage level | <5 ma |
Start torque(N*M) | <0.5 |
Phase | Three phase |
Structure | outer rotor |
Stator | coreless |
Rotor | Permanent magnet |
Gen. Diameter(mm) | 550 |
Gen. Length(mm) | 330 |
Gen. Weight(kg) | 65 |
Shaft. Diameter | 78 |
Housing Material | Aluminum ( Alloy ) |
Shaft Material | Carbon Steel |
2kw ac generator,different low rpm available, 130/180/250/300rpm, please contact us for details