Wind
Solar
Solar Grid Tie Inverter
3.6KW 4.4KW 5KW 6KW Single Phase Solar Grid Tied Inverter Dual MPPT
- Rated power 3.6KW / 4.4KW /5.0KW /6.0KW
- Dual MPPT solar grid tied inverter
- WiFi/GRPS remote monitoring available
- Leading edge digital control technology
- strong aluminum cast case and chassis
- Dynamic MPPT efficiency >99.9% (Euro efficiency>97.2%)
- Big LCD display(showing power/dc volatge/ac voltage etc)
- IP65 protection grade
- Excelent low light sensitivity
- 5 years warranty
Description
Model No | S3600TL | S4400TL | S5000TL | S6000TL | |
DC side/Input parameters | |||||
Max. DC power [W] | 3680 | 4500 | 5500 | 6100 | |
Max. DC voltage [Vdc] | 550 | 550 | 550 | 550 | |
Min. System start/Shut down voltage [Vdc] | 75/150 | 75/150 | 75/150 | 75/150 | |
MPPT voltage range[Vdc] | 100~550 | 100~550 | 100~550 | 100~550 | |
Max. input current [A] | 13.5/13.5 | 13.5/13.5 | 15/15 | 15/15 | |
Number of MPP trackers | 2 | 2 | 2 | 2 | |
Strings per MPP tracker | 1 | 1 | 1 | 1 | |
AC side/output parameters | |||||
Nominal output power [W] | 3300 | 4000 | 4600 | 5500 | |
Maximum output power [W] | 3600 | 4400 | 5000 | 6000 | |
Nominal output voltage/range [V] | 208,220,230,240/180~270 | ||||
AC grid frequency/range [Hz] | 50Hz,60Hz (auto-selection)/44-55Hz, 54-65Hz | ||||
Maximum output current [A] | 16 | 21 | 23 | 26 | |
AC connection(with PE) | Single phase | Single phase | Single phase | Single phase | |
Current distortion(THDi) [%] | <2.5 | <2.5 | <2.5 | <2.5 | |
Power factor [%] | ﹥99.95 | ﹥99.95 | ﹥99.95 | ﹥99.95 | |
Efficiency | |||||
Maximum conversion efficiency[%] | 97.5 | 97.6 | 97.8 | 97.8 | |
European efficiency[%] | 97.1 | 97.2 | 97.3 | 97.3 | |
MPPT efficiency[%] | 99.9 | 99.9 | 99.9 | 99.9 | |
Protection | |||||
DC reverse-polarity protection | yes | ||||
Anti-islanding/Over voltage protection | yes | ||||
Short circuit protection | yes | ||||
Leakage current monitoring | yes | ||||
Grid monitoring/Ground fault monitoring | yes | ||||
DC/AC side varistors(thermally protected) | yes | ||||
General Parameters | |||||
Dimension(L/W/H)[mm] | 480*400*180 | ||||
Weight(kg) | 25 | ||||
Embedded DC Switch | Optional | ||||
Night power consumption[W] | < 0.2 | ||||
Isolation type | Transformerless | ||||
Protection degree | IP65 | ||||
Operation temperature[ºC] | -25 to 60 | ||||
Heat Dissipation | Natural convection | ||||
Altitude[m] | <2000 without power derating | ||||
Acoustic noise level[dB] | <25 | ||||
Storage temperature[ºC] | -30 to 80 | ||||
Real Time Clock module | yes | ||||
LCD Display | Graphic and digital segment | ||||
Communication Interface | WiFi / GPRS | ||||
More technical characteristics are avaliable on demand and customized. |