Wind
Solar
Coreless PMG Alternator
Description
Model | AMG5KW-700 |
Rated power(kw) | 5 |
Rated speed(rpm) | 100 |
Rated voltage(vac) | 380VAC |
Rated Current(A) | 7.6 |
Efficiency | >88% |
Winding type | Y |
Insulation Resistance | 100Mohm Min(500V DC) |
Leakage level | <5 ma |
Start torque(N*M) | <1 |
Phase | Three phase |
Structure | outer rotor |
Stator | coreless |
Rotor | Permanent magnet |
Gen. Diameter(mm) | 700 |
Gen. Length(mm) | 450 |
Gen. Weight(kg) | 135 |
Shaft. Diameter | 85 |
Housing Material | Aluminum ( Alloy ) |
Shaft Material | Carbon Steel |
3kw vertical low rpm ac generator for hydro,wind turbine use,different rpm / voltage available; 100/180/200/300rpm etc,welcome to contact us for more details